To build your own Itinerary, click
to add an item to your Itinerary basket.
Already saved an Itinerary?

| Season (5 Dec 2026) | ||
|---|---|---|
| Day | Times | |
| Saturday | 10:00 | - 11:00 |
| Season (5 Dec 2026) | ||
|---|---|---|
| Day | Times | |
| Saturday | 11:30 | - 12:30 |
| Season (5 Dec 2026) | ||
|---|---|---|
| Day | Times | |
| Saturday | 13:00 | - 16:00 |
| Season (6 Dec 2026) | ||
|---|---|---|
| Day | Times | |
| Sunday | 10:00 | - 11:00 |
| Season (6 Dec 2026) | ||
|---|---|---|
| Day | Times | |
| Sunday | 11:30 | - 12:30 |
| Season (6 Dec 2026) | ||
|---|---|---|
| Day | Times | |
| Sunday | 13:00 | - 14:00 |
| Season (12 Dec 2026) | ||
|---|---|---|
| Day | Times | |
| Saturday | 11:00 | - 12:00 |
| Season (12 Dec 2026) | ||
|---|---|---|
| Day | Times | |
| Saturday | 12:30 | - 13:30 |
| Season (12 Dec 2026) | ||
|---|---|---|
| Day | Times | |
| Saturday | 14:00 | - 15:00 |
| Season (12 Dec 2026) | ||
|---|---|---|
| Day | Times | |
| Saturday | 15:30 | - 16:30 |
| Season (12 Dec 2026) | ||
|---|---|---|
| Day | Times | |
| Saturday | 17:00 | - 18:00 |
| Season (13 Dec 2026) | ||
|---|---|---|
| Day | Times | |
| Sunday | 11:00 | - 12:00 |
| Season (13 Dec 2026) | ||
|---|---|---|
| Day | Times | |
| Sunday | 12:30 | - 13:30 |
| Season (13 Dec 2026) | ||
|---|---|---|
| Day | Times | |
| Sunday | 14:00 | - 15:00 |
| Season (13 Dec 2026) | ||
|---|---|---|
| Day | Times | |
| Sunday | 15:30 | - 16:30 |
| Season (13 Dec 2026) | ||
|---|---|---|
| Day | Times | |
| Sunday | 17:00 | - 18:00 |
| Season (19 Dec 2026) | ||
|---|---|---|
| Day | Times | |
| Saturday | 11:00 | - 12:00 |
| Season (19 Dec 2026) | ||
|---|---|---|
| Day | Times | |
| Saturday | 12:30 | - 13:30 |
| Season (19 Dec 2026) | ||
|---|---|---|
| Day | Times | |
| Saturday | 14:00 | - 15:00 |
| Season (19 Dec 2026) | ||
|---|---|---|
| Day | Times | |
| Saturday | 15:30 | - 16:30 |
| Season (20 Dec 2026) | ||
|---|---|---|
| Day | Times | |
| Sunday | 11:00 | - 12:00 |
| Season (20 Dec 2026) | ||
|---|---|---|
| Day | Times | |
| Sunday | 12:30 | - 13:30 |
| Season (20 Dec 2026 - 27 Dec 2026) | ||
|---|---|---|
| Day | Times | |
| Monday - Sunday | 14:00 | - 15:00 |
| Season (20 Dec 2026) | ||
|---|---|---|
| Day | Times | |
| Sunday | 15:30 | - 16:30 |
| Season (21 Dec 2026) | ||
|---|---|---|
| Day | Times | |
| Monday | 10:00 | - 11:00 |
| Season (21 Dec 2026) | ||
|---|---|---|
| Day | Times | |
| Monday | 11:30 | - 12:30 |
| Season (21 Dec 2026) | ||
|---|---|---|
| Day | Times | |
| Monday | 13:00 | - 14:00 |
| Season (21 Dec 2026) | ||
|---|---|---|
| Day | Times | |
| Monday | 14:30 | - 15:30 |
| Season (22 Dec 2026) | ||
|---|---|---|
| Day | Times | |
| Tuesday | 10:00 | - 11:00 |
| Season (22 Dec 2026) | ||
|---|---|---|
| Day | Times | |
| Tuesday | 11:30 | - 12:30 |
| Season (22 Dec 2026) | ||
|---|---|---|
| Day | Times | |
| Tuesday | 13:00 | - 14:00 |
The BEST Way to See Santa in Devon!
Our Sail with Santa Cruises have been the family's festive favourite in Exmouth for over 25 years. Join the Stuart family as we set sail on the calm waters of the River Exe, taking some well-deserved time out to enjoy Christmas together! Come and meet Santa in his enchanting on-board grotto where every child will receive a good-quality, handpicked gift, whilst the grown-ups can enjoy a glass of our secret recipe homemade mulled wine and a warm, locally baked mince pie.
This cruise is packed full of fun from the moment you join us and is a fabulously festive way to kick-start Christmas! Advanced booking for these trips is essential and each present is handpicked and age specific for each child.
All Fares: £15.00 per person || 1 hour duration
All Fares: £15.00 per person
View
Close
* Coming from Exeter, head into Exmouth on the A376 road. * At the roundabout, just past M&S and Exmouth Train Station, take the 2nd exit. * At the mini roundabout, take the 1st exit onto Imperial Road. * Take the 1st right-hand turn onto Victoria Road. * At the bottom of Victoria Road you will see Stuart Line Cruises' Booking Office straight ahead of you
View
Close
* Rail from Exeter and surrounds, please visit Great Western Railways. * Buses from Exeter: From the Quay to City Centre – G Bus. Half past the hour until 3.30pm. * From the City Centre to Exmouth – 57 Bus, Every 15/20 minutes.
View
Close
Dawlish Warren is a fascinating place. This sand spit at the mouth of the Exe Estuary is…
Dawlish Warren prides itself on being one of South Devon's top family beaches.…
Dawlish Warren's most valuable ecological asset appears outside of the summer months -…
Kayak, Canoe & Paddleboard Hire in Exeter and South Devon | Pub Paddles & Canal…
Ashburn Springs Gym and Pool is the fantastic pool, fitness centre and gym complex at…
Sandy Bay in Exmouth is a half-mile long privately owned beach which is sheltered and…
World of Country Life is over 30 acres of fun for the whole family whatever the weather
Dawlish Leisure Centre hosts a number of activities and facilities including:
…
Within a short walk from the town centre, Dawlish Town Beach is ideal to escape the…
In the centre of Dawlish is The Lawn; a focal point of the town and seafront The Lawn is…
Rock pools to explore, occasional sightings of dolphins, brightly coloured painted beach…
A small cove situated at the base of the cliffs between Teignmouth and Dawlish. A small…
Budleigh Salterton beach is a long pebble beach extending for 2.5 miles along the…
The cliffs in the western part of Budleigh Salterton expose the full thickness of the…
Eastcliff Park is located to the north of Teignmouth town centre. This large open space…